1.Home lifts
Scope | 400 kg Max. |
Maximum stroke | 15 m |
Application | Indoor & Outdoor |
Cabin dimensions | Min. 600×1000 – Max. 1100×1400 (also 1200×1250) |
Pit | 100 mm |
Traction | Electric screw drive |
Conforms to. | D.M. 2006/42/CE – EN81.41 |
Scope | 400 kg Max. |
Maximum stroke | 13m (Shell) – 15m (Cross or Masonry) |
Application | Indoor & Outdoor |
Platform dimensions | Min. 675×825 – Max. 1125×1425 (also 1225×1225) |
Pit | Not required |
Traction | Electric screw drive |
Complies with. | D.M. 2006/42/CE – EN81.41:2010 – GOST |
Scope | 400 kg Max. |
Maximum stroke | 13 m |
Application | Indoor |
Cabin dimensions. | Min. 665×825 – Max. 1115×1425 (also 1215×1225) |
Pit | Not required |
Traction | Electric screw drive |
Complies with. | D.M. 2006/42/CE – EN81.41:2010 – GOST |
Scope | 500 kg Max. |
Maximum stroke | 20 m |
Application | Indoor & Outdoor |
Cabin dimensions | Min. 650×550 – Max. 1100×1700 (also 1400×1400) |
Pit | 100 mm Min. |
Traction | Oleodynamics |
Complies with. | D.M. 2006/42/CE – EN81.41:2010 – SII – GOST |
2.Open platforms
Scope | 400 kg Max. |
Maximum stroke | 3,60 m |
Application | Indoor & Outdoor |
Cabin dimensions. | Min. 675×825 – Max. 1125×1425 and also 1225×1225 |
Pit | Not required |
Traction | Electric screw drive |
Conforms to. | D.M. 2006/42/CE – EN81.41 |
Scope | 400 kg Max. |
Maximum stroke | 3 m |
Application | Indoor & Outdoor |
Platform dimensions | (WxD) 1100 x 1400 mm, 950 x 1400 mm, 950 x 1250 mm |
Pit | Without |
Traction | Belt-driven electric |
Complies with. | BS6440-2011 and M.D. 2006/42/EC |
Scope | 315 kg Max. |
Maximum travel | 1,3 m |
Application | Indoor & Outdoor |
Platform dimensions | 900 x 1250 mm – 900 x 1400 mm – 800 x 1250 mm(special) |
Pit | Without |
Traction | Electric screw drive |
Complies with | D.M. 2006-42-CE |
3.Solutions for your business
In the sale:
- 5-year warranty on all products
- Communication designed to help you sell to the end user
- Configurator to facilitate the construction of your quotes with the final plant layout
- Optimization of platform size versus compartment space
In installation:
- Academy for training your technicians
- Same control electronics for all machines
- Telephone support assistance
In maintenance and service:
- Remote management for diagnosis and service (also available for retrofit)
- Clear and limited spare parts list to keep in stock
- Same control electronics for all machines